ctrace : screenshots

here is a typical default trace, which pretty much emulates regular traceroute. the differences are:


root@angkor:~# ctrace -p tcp -s0 -d110 -j8 -m15 -t www.pratyeka.org -q2 -w1
traceroute to pratyeka.org (pratye.fatcow.com), 15 hops max, xx byte packets
 8  c2-pos5-2.snjsca1.home.net (24.7.70.233)  0.198 ms 0.188 ms
 9  24.7.70.178 (24.7.70.178)  0.191 ms 0.196 ms
10  pos5-0-622M.cr1.SNV3.gblx.net (208.178.255.146)  0.183 ms 0.186 ms
11  pos2-1-622M.cr1.DEN2.gblx.net (208.49.91.29)  0.254 ms 0.229 ms
12  so0-3-0-622M.ar2.DEN2.gblx.net (208.49.91.41)  0.251 ms 0.249 ms
13  NetworkWebHosting.t3-2-1-1.ar2.DEN2.gblx.net (208.49.195.22)  0.239 ms 0.238 ms
14  * *
15  * *

here's a snazzier trace showing some of ctrace's other options off.


root@angkor:~# ctrace -ptcp -d53 -j13 -t ns1.xnet.co.za -q3 -n -A -E -S -f3
traceroute to ns1.xnet.co.za (196.25.126.131), 35 hops max, xx byte packets
13  206.24.194.13  251.370 ms/avg.
14  166.63.157.154  278.163 ms/avg.
15  196.25.0.13  333.017 ms/avg.
16  196.25.0.81  465.823 ms/avg.
17  196.43.9.3  474.777 ms/avg.
18  196.25.0.57  485.663 ms/avg.
19  196.25.253.10  490.550 ms/avg.
20  196.25.2.82  497.963 ms/avg.
21  196.25.126.131  507.800 ms/avg.
Success. Reached target in 21 hops.

here's a web-bounced trace, new in release 0.9.


root@angkor:~# ctrace -b r -t pratyeka.org
Trying site AS2914-WILLAMET (http://www.wvi.com/cgi-bin/trace).
4.3BSD output detected.
traceroute to pratyeka.org (pratye.fatcow.com), 30 hops max, 40 byte packets
 1  wvi-gw.wvi.com (204.119.27.254)  1 ms  1 ms  1 ms
 2  salem2stay2.wvi.com (204.245.255.246)  11 ms  4 ms adweb2stay.wvi.com (204.245.255.254)  11 ms
 3  666.Hssi3-0-0.GW1.POR2.ALTER.NET (157.130.180.77)  89 ms  28 ms  14 ms
 4  121.at-1-0-0.XR2.POR3.ALTER.NET (146.188.200.182)  16 ms  27 ms  10 ms
 5  0.so-6-0-0.XL2.POR3.ALTER.NET (152.63.107.114)  23 ms  57 ms  37 ms
 6  0.so-0-0-0.TL2.POR3.ALTER.NET (152.63.107.153)  21 ms  49 ms  23 ms
 7  0.so-5-0-0.TL2.SLT4.ALTER.NET (152.63.2.41)  58 ms  41 ms  53 ms
 8  0.so-3-0-0.CL2.DEN4.ALTER.NET (152.63.89.233)  85 ms  137 ms  137 ms
 9  178.ATM7-0.GW3.DEN4.ALTER.NET (152.63.72.73)  102 ms  59 ms  69 ms
10  southwest-gw.customer.alter.net (157.130.161.66)  78 ms  80 ms  78 ms
11  www8.networkshosting.com (66.96.128.107)  74 ms  69 ms *

back to main page

hosted at pratyeka.